2006
5th Annual Big Sky Giant Pumpkin Growers' Results!!!
Competition Division | WT | ||
1st | Jim West | 666 | |
2nd | Len Ballek | 642 | |
3rd | Jim West | 508 | |
4th | Dave Moak | 445 | |
5th | Mike Violette | 380 | |
6th | Larry Johnson | 376 | |
7th | Jim Bailey | 271 | |
8th | Kate Davis | 210 | |
| |||
Exhibition Division | WT | ||
1 | Rick Maggi (Idaho) | 1011 | |
2 | Rick Maggi (Idaho) | 806 | |
3 | Rick Maggi (Idaho) | 789 | |
4 | Kim Thomas | | |
5 | Valerie Putnam | 244 | |
6 | Kim Thomas | 197 | |
7 | Marty Knox | 116 | |
| |||
Children’s Division | WT | ||
1st | Kiana Ballek (absent) | 454 | |
2nd | Jade Thomas | 303 | |
3rd | Tiffany & Khyley Haugen | 254 | |
4th | Hunter DiBrito | 105 | |
5th | Hudsyn DiBrito | 67 | |
6th | Emanda Foller | 51 | |
7th | Yani Dodge | 39 | |
8th | Yani & Danielle Dodge | 37 | |
9th | Danielle Dodge | 35 |
Some more 2006 stats:
· New Event record 1011 lbs
· New MT State record 666 lbs
· Total Weight 8282
· Highest Avg wt 345 lbs
· 66% are PBs (Personal Best)
· 12% are 1st time growers
· # Pumpkins Entered: 24
· # Grower Families: 14
· # Volunteers: 12
· Skilled Fork Lift Operator – Quinn Kirkland!!
0 Comments:
Post a Comment
<< Home