Here are the final results of the 2005,
Competition Division | ||
1st | Rick Maggi (Idaho) | 743 |
2nd | Rick Maggi (Idaho) | 696 |
3rd | Mike Violette | 563 |
4th | Kim Thomas | 421 |
5th | Allen Sperry | 382 |
6th | Barbara LePoidevin (Idaho) | 381 |
7th | William Brown | 369 |
8th | Len Ballek | 323 |
9th | Jim West | 300 |
10th | Larry Johnson | 286 |
11th | Cathy Ballek | 223 |
12th | Sean West | 206 |
13th | Laurie Blinn | 89 |
Exhibition Division | WT | |
1 | Rick Maggi (Idaho) | 637 |
2 | Kim Thomas | 216 |
3 | Kim Thomas | 212 |
4 | Val Misiewicz | 123 |
5 | Jim Bailey | 122 |
6 | Marty Knox | 95 |
7 | Bob Bailey | 85 |
8 | Gant Massey | 83 |
9 | Gant Massey | 37 |
10 | Adam Cook | 34 |
Children’s Division | WT | |
1 | Patrick LePoidevin (Idaho) | 313 |
2 | Amy Maggi (Idaho | 254 |
3 | Khyley & Tiffani Haugen | 231 |
4 | Kiana Ballek | 223 |
5 | Tanner Thomas | 201 |
6 | Jade Thomas | 175 |
7 | Zane Wilson | 79 |
8 | Hudsyn DiBrito | 69 |
9 | Dan Cook | 56 |
10 | Hunter DiBrito | 42 |
Tad Kolwicz' Guess the Weight 248
Judges Choice: Most Deformed - Allen Sperry’s 382
Best Nick Name - Larry Johnson’s “Led Weight”,
raised on Led Zeppelin music!
Big Sky Giant Pumpkin Growers’ Historical Stats:
2003: 34 entries from 30 growers (25 1st time growers!), ranging from 7lbs to 500lbs for an average weight of 162.5. Amazingly, 10 pumpkins were over 200lbs!
2004: 39 entries from 23 growers, 18 1st time growers (including the winner!), ranging from less than 1lb to 393lbs for an average of 142lbs.